Bank Account Packages
Country/Jurisdiction | Bank Name | Initial Minimum Deposit | Average Process Time | KYC |
---|---|---|---|---|
St.Kitts & Nevis | Bank of Nevis | $10,000 | 7-10 days | |
Cook Islands | Capital Security Bank | $20,000 | 5-7 days | |
Singapore | OCBC Bank | $10,000 | 14-20 days | |
Singapore | Citibank | S$50,000 | 12-15 days | |
Mauritius | Mauritius Commercial bank | Nil | 10-15 days | |
Mauritius | State Bank of Mauritius | Nil | 2-3 days | |
Mauritius | ABC Banking Corp | $5,000 | 5-7 days | |
Belize | Heritage International Bank | $3,000 | 15-20 days | |
Cyprus | Bank of Cyprus | EUR 1,000 | 15-20 days | |
Switzerland | CIM Bank | CHF 1,000 | 15-20 days | Remote |
Bank Account Process
It is always advised to open an offshore bank account with the assistance of a consultant who shall exercise most of the formalities on the client's behalf and ensure adherence to necessary due diligence. Our bank account process includes all required checks and ensures the process is smooth.
01
Select a bank in any jurisdiction which suits your business strategy
02
Submit all the required documents along with the application form
03
Get a bank account after completion of necessary due diligence by the bank
04
Transfer the money and opt for other value-added services